Whitby/Bowmanville/ Oshawa Real estate – Absorption Rate – July 2010

What is and Absorption Chart?

The easiest way to describe this chart is to do so by way of asking a few questions: I think my home is worth in then $275,000 – $300,000 range. How many homes in this range have sold over the past month? How many are available for sale? What is the length of time that they are taking to sell?

Absorption Rates for Whitby

 
Price Range July Sales Active Listings Months of Supply
150,000 – 175,000 0 4 Oversupply
175,000 – 200,000 1 3 3 months
200,000 – 225,000 3 6 2 months
225,000 – 250,000 17 35 2 months
250,000 – 275,000 10 32 3 months
275,000 – 300,000 13 33 2.5 months
300,000 – 325,000 15 42 2.8 months
325,000 – 350,000 15 44 2.9 months
350,000 – 375,000 7 29 4 months
375,000 – 400,000 7 28 4 months
400,000 – 425,000 3 15 5 months
425,000 – 450,000 5 20 4 months
450,000 – 500,000 4 13 3.3 months

Absorption Rates for Oshawa

Price Range July Sales Active Listings Months of Supply
150,000 – 175,000 17 55 3.2 months
175,000 – 200,000 30 92 3 months
200,000 – 225,000 25 65 2.6 months
225,000 – 250,000 29 87 3 months
250,000 – 275,000 11 61 5.5 months
275,000 – 300,000 18 54 3 months
300,000 – 325,000 6 37 6 months
325,000 – 350,000 12 45 3.8 months
350,000 – 375,000 4 29 7.2 months
375,000 – 400,000 2 20 10 months
400,000 – 450,000 2 21 10.5 months
450,000 – 500,000 0 8 Oversupply
         

Absorption Rates for Bowmanville/Courtice

Price Range July Sales Active Listings Months of Supply
150,000 – 175,000 1 6 6 months
175,000 – 200,000 9 17 1.8 months
200,000 – 225,000 12 31 2.6 months
225,000 – 250,000 23 50 2.2 months
250,000 – 275,000 12 39 3.3 months
275,000 – 300,000 14 36 2.6 months
300,000 – 325,000 3 10 3 months
325,000 – 350,000 5 15 3 months
350,000 – 375,000 0 10 Oversupply
375,000 – 400,000 0 15 Oversupply
400,000 – 500,000 4 17 4.3 months

Absorption Rates for

Whitby/Oshawa/Bowmanville

Price Range July Sales Active Listings Months of Supply
150,000 – 175,000 18 63 3.5 months
175,000 – 200,000 40 112 2.8 months
200,000 – 225,000 40 102 2.5 months
225,000 – 250,000 69 177 2.6 months
250,000 – 275,000 33 132 4 months
275,000 – 300,000 45 123 2.7 months
300,000 – 325,000 24 89 3.7 months
325,000 – 350,000 32 104 3.3 months
350,000 – 375,000 11 68 6.2 months
375,000 – 400,000 9 63 7 months
400,000 – 500,000 18 103 5.7 months
       

  

This entry was posted in Absorption Rates - Bowmanville, Absorption Rates - Oshawa, Absorption Rates - Whitby, Bowmville Real Estate, Clarington, Courtice, Courtice Real Estate, listing, market update, oshawa, Oshawa Real Estate, Uncategorized, Whitby Real Estate and tagged , , , , , , , , . Bookmark the permalink. Both comments and trackbacks are currently closed.
  • Categories

  • Archives

  • Contact Us

    HOT BUY OF THE WEEKI Want To Sell
    I Want To BuyPublished Articles
    Search MLS Power Of Sale and Foreclosures
    Feature PropertiesWhat's My Property Worth?
  • Enter your email address:

    Delivered by FeedBurner